All products search

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Product Code Product Name Merck Index Cas No Formula Unit Grade
P0087 Paraformaldehyde, 95.0% 13,7096 30525-89-4 (CH2O)X 500g EP
P1976 Pectin 13,7135 9000-69-5 500g
P0121 Pectin 13,7135 9000-69-5 25g
Pentaerythritol 13,7182 115-77-5 C5H12O4 25kg Bag
P1833 Pentaerythritol, 98.0% 13,7182 115-77-5 C5H12O4 1kg
P0138 Pentaerythritol, 98.0% 13,7182 115-77-5 C5H12O4 500g
P0139 Pentaerythritol, 98.0% 13,7182 115-77-5 C5H12O4 25kg
A1317 2,4-Pentanedione, 99.0% 13,83 123-54-6 C5H8O2 1L GR
P3111 2,4-Pentanedione, 99.0% 13,83 123-54-6 C5H8O2 180kg GR
A1770 2,4-Pentanedione, 99.0% 13,83 123-54-6 C5H8O2 500ml EP

Reagent Chemicals

  • General Reagents
  • Speciality Reagents
  • Various imported reagents

Equipment and Instruments

We deal with various lab equipment & instruments(crucibles, filters)

  • ADVANTEC
  • Whatman
  • Products of other Japanese makers

Synthesis raw materials

About 300 manufactured items(custom-manufacturing offered).

Pharmacentical raw materials

About 150 regular items including over 30 items of surfactents, food additives, cosmetic raw matericals(skin moisturizer), fragrance designs.